Category:10X.CAM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "10X Using Artificial Intelligence to become more productive. A report from Goldman Sachs indicates that AI could replace 300 million jobs globally. AI could impact two-thirds of jobs in the US and Europe, and one-fourth of the jobs could be performed completely by AI. OpenAI and Mckinsey Global Institute estimate that AI would impact half of the job tasks for 20% of the workers. [https://www.uscareerinstitute.edu/blog/65-jobs-with-the-lowest-risk-of-automation-by-ai-a...") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
10X | '''10X''' | ||
[https://payhip.com/order?link=QNLCi&pricing_plan=PAWglXqqzK Free Subscription] | |||
[https://payhip.com/order?link=QNLCi&pricing_plan=91zwJP9PWL PAID One Year] | |||
Using Artificial Intelligence to become more productive. | Using Artificial Intelligence to become more productive. | ||
[[File:Image 771ce7145f.png|thumb|AI in action]] | |||
A report from Goldman Sachs indicates that AI could replace 300 million jobs globally. AI could impact two-thirds of jobs in the US and Europe, and one-fourth of the jobs could be performed completely by AI. OpenAI and Mckinsey Global Institute estimate that AI would impact half of the job tasks for 20% of the workers. | A report from Goldman Sachs indicates that AI could replace 300 million jobs globally. AI could impact two-thirds of jobs in the US and Europe, and one-fourth of the jobs could be performed completely by AI. OpenAI and Mckinsey Global Institute estimate that AI would impact half of the job tasks for 20% of the workers. | ||
[https://www.uscareerinstitute.edu/blog/65-jobs-with-the-lowest-risk-of-automation-by-ai-and-robots 65-jobs-with-the-lowest-risk-of-automation-by-ai-and-robots] | [https://www.uscareerinstitute.edu/blog/65-jobs-with-the-lowest-risk-of-automation-by-ai-and-robots 65-jobs-with-the-lowest-risk-of-automation-by-ai-and-robots] | ||
An economist has said, "AI won't take your job, it's somebody using AI that will take your job." | |||
# Chatbot | |||
# Search | |||
# Writing Assistant | |||
# Image generation and editing | |||
# Virtual assistant | |||
# Education | |||
# Personal finance | |||
# Health and wellness | |||
# Maps and navigation | |||
# Transcription | |||
[[:Category:10X.cam]] | |||
Latest revision as of 17:02, 3 November 2024
10X
Using Artificial Intelligence to become more productive.
A report from Goldman Sachs indicates that AI could replace 300 million jobs globally. AI could impact two-thirds of jobs in the US and Europe, and one-fourth of the jobs could be performed completely by AI. OpenAI and Mckinsey Global Institute estimate that AI would impact half of the job tasks for 20% of the workers.
65-jobs-with-the-lowest-risk-of-automation-by-ai-and-robots
An economist has said, "AI won't take your job, it's somebody using AI that will take your job."
- Chatbot
- Search
- Writing Assistant
- Image generation and editing
- Virtual assistant
- Education
- Personal finance
- Health and wellness
- Maps and navigation
- Transcription