MartinLees Portfolio: Difference between revisions
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Martin Lees | Martin Lees | ||
== Area == | |||
Lending | Lending | ||
Commodities | Commodities - Gas, Oil, Electricity, Metals | ||
Equities | Assets - Equities, FX, Options, Blockchain, Ethereum, Solana, Bonds, Repos, Convertible Bonds, Government Bonds, OTC, ETD | ||
OM - Cash Management, Liquidity, Settlement, BOE, Risk Management, Reconciliation, P&L Explained | |||
Payments - SWIFT, BACS, CHAPS, Faster Payments, BitCoin | |||
E-Commerce - Subscription, Product | |||
Wealth Management - Asset Allocation, Backwards Testing, Tax, Portfolio Managmenrt, Risk Products | |||
Logistics | |||
== Portfolio == | |||
XAU - Stock Market Trading Analytics/Forecasting, Charting, , Subscription, Solana | |||
Natwest - Cloud Lending Portal - Mortgages, Loans, Credit Cards, CDD/KYC/OBKTC AI Tasks. ChatBot AI Tasks | |||
DB - Cyber Security, DLP, Open Banking, Asset Loss Protection | |||
DB - Wealth Management | |||
Cadent - UK GAS Network, E-Commerce Site | |||
Royal Mail - Automation and AI Call Centre Automation. Customer Package Automation | |||
Parcelforce - Automation International Package Tracking and Delivery | |||
LSEG - Multi-Asset Indexes / ETF / Settlement / Etheruem | |||
LBG - Cyber Security - Email, HTTPS/HTTP, Database and Server Security | |||
RBS - Wealth Management, FTB Reconciliations, P&L Attribution/Explained, Cost of Carry, Portfolio Adjustments | |||
MSD - NHS GP FE Application - Medicine Management, AI ML Risk Stratification risk of developing long-term conditions | |||
KPMG - PPI Identification and refunds Process | |||
M&G / Prudential - FX Trading, Fund management, Reverse Repo, Overnight Lending to Money Markets, Sweeping Process, OMS Settlements and Payments | |||
Reuters - Equities and Commodities, Educational Materials | |||
DB - Equities Lending, Money Market | |||
RBS - Toxic/Non-Toxic Product Identification(CGS), FTB Reconciliation, Cost of Carry, P&L Attribution/Explained, Trader/Dealer Support, | |||
DMO - Credit Guarantee Scheme(CGS) formed part of the Government’s measures to ensure the stability of the financial system and to protect ordinary savers, depositors, businesses and borrowers. | |||
Navita - Commodities Forecasting | |||
MUFJ - Convertable Bond - Live Pricing using Reuters and Bloomberg | |||
RBS - Money Markets, FX/Equities Reconciliation, Wealth Management | |||
DB - Options Trading Platform | |||
Pictet AM - Fund Managment Tools, FX Low value trading, Portfolio Management Tools | |||
CSFB AM - Wealth Management / Portfolio Management | |||
Government Bonds | UBS - Government Bonds - Live Pricing using Reuters and Bloomberg with a cascade re-pricing solution | ||
DB - Index Arbitrage by re-indexing an index and working out partial or significant changes thru re-calculation of index across whole MSCI platforms | |||
NAB - Liquidity Management across 30 mins till 5 years | |||
Alliance Capital - Hedge Fund Analytics, Charting | |||
ComputerShare - Stock Market Options Trading Platforms with Real-Time Margin Control | |||
Reuters - Equities and Commodities Reuters 2000 Platform , New Trading Exchanges. Metals Trading | |||
Alcatel - Multi Switch Telecoms Switch for companies - Operators, DASS, DPNSS | |||
DataCentre - Loading/Sorting Magnetic Tapes, Delivering Paper Reports, Support, Business Analyst | |||
ABC - Hamper Management System, Shorted Path Delivery Solution, Collection, Debt Collection and Deliveries | |||
PDL - Pay Day Lending CRM | |||
== TOOLS - TBA == | |||
Latest revision as of 15:08, 2 January 2026
Martin Lees
Area[edit | edit source]
Lending
Commodities - Gas, Oil, Electricity, Metals
Assets - Equities, FX, Options, Blockchain, Ethereum, Solana, Bonds, Repos, Convertible Bonds, Government Bonds, OTC, ETD
OM - Cash Management, Liquidity, Settlement, BOE, Risk Management, Reconciliation, P&L Explained
Payments - SWIFT, BACS, CHAPS, Faster Payments, BitCoin
E-Commerce - Subscription, Product
Wealth Management - Asset Allocation, Backwards Testing, Tax, Portfolio Managmenrt, Risk Products
Logistics
Portfolio[edit | edit source]
XAU - Stock Market Trading Analytics/Forecasting, Charting, , Subscription, Solana
Natwest - Cloud Lending Portal - Mortgages, Loans, Credit Cards, CDD/KYC/OBKTC AI Tasks. ChatBot AI Tasks
DB - Cyber Security, DLP, Open Banking, Asset Loss Protection
DB - Wealth Management
Cadent - UK GAS Network, E-Commerce Site
Royal Mail - Automation and AI Call Centre Automation. Customer Package Automation
Parcelforce - Automation International Package Tracking and Delivery
LSEG - Multi-Asset Indexes / ETF / Settlement / Etheruem
LBG - Cyber Security - Email, HTTPS/HTTP, Database and Server Security
RBS - Wealth Management, FTB Reconciliations, P&L Attribution/Explained, Cost of Carry, Portfolio Adjustments
MSD - NHS GP FE Application - Medicine Management, AI ML Risk Stratification risk of developing long-term conditions
KPMG - PPI Identification and refunds Process
M&G / Prudential - FX Trading, Fund management, Reverse Repo, Overnight Lending to Money Markets, Sweeping Process, OMS Settlements and Payments
Reuters - Equities and Commodities, Educational Materials
DB - Equities Lending, Money Market
RBS - Toxic/Non-Toxic Product Identification(CGS), FTB Reconciliation, Cost of Carry, P&L Attribution/Explained, Trader/Dealer Support,
DMO - Credit Guarantee Scheme(CGS) formed part of the Government’s measures to ensure the stability of the financial system and to protect ordinary savers, depositors, businesses and borrowers.
Navita - Commodities Forecasting
MUFJ - Convertable Bond - Live Pricing using Reuters and Bloomberg
RBS - Money Markets, FX/Equities Reconciliation, Wealth Management
DB - Options Trading Platform
Pictet AM - Fund Managment Tools, FX Low value trading, Portfolio Management Tools
CSFB AM - Wealth Management / Portfolio Management
UBS - Government Bonds - Live Pricing using Reuters and Bloomberg with a cascade re-pricing solution
DB - Index Arbitrage by re-indexing an index and working out partial or significant changes thru re-calculation of index across whole MSCI platforms
NAB - Liquidity Management across 30 mins till 5 years
Alliance Capital - Hedge Fund Analytics, Charting
ComputerShare - Stock Market Options Trading Platforms with Real-Time Margin Control
Reuters - Equities and Commodities Reuters 2000 Platform , New Trading Exchanges. Metals Trading
Alcatel - Multi Switch Telecoms Switch for companies - Operators, DASS, DPNSS
DataCentre - Loading/Sorting Magnetic Tapes, Delivering Paper Reports, Support, Business Analyst
ABC - Hamper Management System, Shorted Path Delivery Solution, Collection, Debt Collection and Deliveries
PDL - Pay Day Lending CRM