Category:ALTS.CAM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
# Collectables | # Collectables | ||
# Music Investment - Physical and Digital | # Music Investment - Physical and Digital | ||
# Real Estate: Pending home sales surged 7.4% in September | |||
Real Estate: Pending home sales surged 7.4% in September | # Startups: BETA Technologies raised $318 million in Series C | ||
# Private Credit: PC fundraising reached $51 billion in Q3 | |||
Startups: BETA Technologies raised $318 million in Series C | # Crypto: Solana raised $173 million across 29 projects | ||
# NFTs: NFT trading volumes plunged over 90% since 2021 | |||
Private Credit: PC fundraising reached $51 billion in Q3 | # Art: Art spending among wealthy millennials fell 54% in 2024 | ||
# Vintage Autos: A 1957 Jaguar is set to fetch $14.5 million | |||
Crypto: Solana raised $173 million across 29 projects | # Coins: A 1975 'No S' Roosevelt dime sold for $506,250 | ||
# Farmland: South American soybean production broke records | |||
NFTs: NFT trading volumes plunged over 90% since 2021 | # Luxury: Fendi opened its first Madrid boutique | ||
# Wine, Tequila, and Spirits: Hong Kong cut spirits tax to 10% | |||
Art: Art spending among wealthy millennials fell 54% in 2024 | # Film & Music: Paramount was hit with a class action lawsuit | ||
# Precious Metals: Gold futures surged past $2,760 per ounce | |||
Vintage Autos: A 1957 Jaguar is set to fetch $14.5 million | # Collectibles: A Fleming mold medallion sold for $76,000 | ||
# Websites: The domain OOV.com sold for $400,000 | |||
Coins: A 1975 'No S' Roosevelt dime sold for $506, | |||
Farmland: South American soybean production broke records | |||
Luxury: Fendi opened its first Madrid boutique | |||
Wine, Tequila, and Spirits: Hong Kong cut spirits tax to 10% | |||
Film & Music: Paramount was hit with a class action lawsuit | |||
Precious Metals: Gold futures surged past $2,760 per ounce | |||
Collectibles: A Fleming mold medallion sold for $76,000 | |||
Websites: The domain OOV.com sold for $400,000 | |||
Revision as of 08:11, 5 November 2024
ALTS.CAM
Alternative Investments
- Fine Art
- Fractional Property
- Wine
- Whisky
- Collectables
- Music Investment - Physical and Digital
- Real Estate: Pending home sales surged 7.4% in September
- Startups: BETA Technologies raised $318 million in Series C
- Private Credit: PC fundraising reached $51 billion in Q3
- Crypto: Solana raised $173 million across 29 projects
- NFTs: NFT trading volumes plunged over 90% since 2021
- Art: Art spending among wealthy millennials fell 54% in 2024
- Vintage Autos: A 1957 Jaguar is set to fetch $14.5 million
- Coins: A 1975 'No S' Roosevelt dime sold for $506,250
- Farmland: South American soybean production broke records
- Luxury: Fendi opened its first Madrid boutique
- Wine, Tequila, and Spirits: Hong Kong cut spirits tax to 10%
- Film & Music: Paramount was hit with a class action lawsuit
- Precious Metals: Gold futures surged past $2,760 per ounce
- Collectibles: A Fleming mold medallion sold for $76,000
- Websites: The domain OOV.com sold for $400,000
This category currently contains no pages or media.